When you sign up for tournaments, please note and/or tell the TD you need a mailed schedule if you do not have a computer. Tournament Directors, please verify with your entrants if they can receive the schedule on line. If not please mail a schedule to avoid no shows and late participants.
Also, when signing up online please enter "Name, NHPA#, Ringer%, Category (M,W,E,B,G,C) Contact phone #, & current e-mail address. This information would be of great help to the tournament directors.
| Date | Tournament |
| 20 | Houston Classic Pre-Pay tournament, entry fee deadline Feb. 12 |
| 6 | Willie Rutledge Classic Buffalo Pre-Pay tournament, entry fee deadline Friday, February 26th--Adults $15.00 Juniors $5.00 |
| 13 | Murray/Roach Classic Arlington MIXED 30FT PITCHERS CLASS THAT IT IS HANDICAPPED AT 80%. |
| 13 | Kramr Classic East Bernard |
| 20 | Kilgore Classic Kilgore |
| 20 | Shamrock Classic San Antonio |
| 27 | Budlight Classic Cameron (hosted by Waco) Pre-pay tournament, entry fee deadline March 17th--$24.00 per team |
| Date | Tournament |
| 3 | Open Easter Holidays |
| 10 | State Doubles Championship - Dumas |
| 17 | Ed Mc Farland Classic - Houston - Pre-pay tournament, entry fee deadline April 9th --Adult $15.00 Juniors $5.00 |
| 17 | Layman Gullett Classic - Denison |
| 17 | Liberty Hill Classic - Cameron (hosted by Liberty Hill) Pre-pay tournament, entry fee deadline April 9 -Adults $15.00 Juniors $5.00 |
| 24 | Montgomery County Classic - Bryan (hosted by MCHC) Pre-pay tournament, entry fee deadline April 16th-Adults $15.00 Juniors no chg |
| 24 | Duncan Classic - Snyder |
| Date | Tournament |
| 1 | Steve Layne Classic - Cameron |
| 1 | McKinney Classic II - McKinney |
| 8 | Farmers Classic - East Bernard |
| 8 | Texas-Oklahoma Shootout - Oklahoma |
| 15 | Tornado Classic - Little Elm |
| 15 | Alamo City Classic - San Antonio |
| 15 | Mr. D Classic - Snyder |
| 15 | Paul Kennedy Classic Pre-Pay tournament, entry fee deadline Friday, May 7th--Adults $15.00 Juniors $5.00 |
| 22 | Terry Applegate Classic - Kilgore |
| 29 | Open Memorial Weekend |
| Date | Tournament |
| 5 | Doggie Days Classic - Dumas |
| 5 | Black Gold Classic - Houston Pre-pay tournament, entry fee deadline--May 28th--Adults $15.00 Juniors $5.00 |
| 5 | Coke Bowker Memorial - Arlington |
| 12 | Jimmy Bryant Classic - Waco |
| 12 | Borger Classic - Borger |
| 19 | Montgomery County Classic - Buffalo (hosted by MCHC)Pre-pay tournament, entry deadline June 11th, Adults $15.00 Juniors no charge |
| 19 | Carrollton Tournament - Carrollton |
| 19 | Texas-New Mexico Classic New Mexico |
| 26 | Battle of Waterloo Classic - Denison |
| Date | Tournament |
| 3 | Open |
| 10 |
Open |
| 17 | Summer Classic - Little Elm |
| 17 | Cactus Classic - Dumas |
| 17 | Cameron Classic - Cameron |
| 24 | State Hi/Lo Doubles - Littlefield |
| 31 | Carrollton Classic - Carrollton |
| Date | Tournament |
| 7 | Liberty Hill Classic - Waco (Doubles - hosted by Liberty Hill) |
| 14 | McKinney Classic - McKinney |
| 14 | Windmill Classic - Littlefield |
| 14 | Tom Haslett Classic - San Antonio |
| 21 | Route 66 Classic - Amarillo |
| 21 | Riverside Classic - East Bernard |
| 21 | Charlie Posey Classic - Arlington |
| 28 | Yoeman Classic - Cameron |
| Sept. 4 | Cutoff For State Singles Championship * |
| Date | Tournament |
| 4 | Open |
| 11 | Fall Classic - Little Elm |
| 11 | Fall Classic - Snyder |
| 11 | Joe Sullins Classic Houston Pre-pay tournament, entry fee deadline--Sept 3rd--Adults $15.00 Juniors $5.00 |
| 18 | Wildcat Classic Littlefield |
| 18 | Buffalo Classic - Buffalo Pre-Pay tournament, entry fee deadline--September 10th --Adults $15.00 Juniors $5.00 |
| 25 | Fall Classic - Cameron |
| Date | Tournament |
| 8,9,10 | State Singles Championship Buffalo |
| 16 | City of Stars Classic Kilgore |
| 30 | Halloween Havic (Hosted by Montgomery County and Buffalo) Pre-pay tournament, Entry fee deadline Oct. 22, Adults $15.00 Juniors no charge |
| SEASON OVER |